QINGDAO KEYTOP STONE CO., LTD

info@keytopstone.com | www.keytopstone.com

Product

Location£º Home > Product

    G654SD tiles

    G654SD tiles

    Flamed Finishing

    North China

    Stable Supply

    Color variations

    Root Lines


    Sizes: 

    tile w l h paver l w h
    15 15 2 2.5 3 5 5.5" 5.5" 2.5" 1" 1.25"
    20 20 2 2.5 3 5 5.5" 11.5" 2.5" 1" 1.25"
    20 10 3 5 11.5" 11.5" 2.5" 1" 1.25"
    20 5 3 5 11.5" 17.5" 2.5" 1" 1.25"
    30 30 2 2.5 3 5 11.5" 23.5" 2.5" 1" 1.25"
    30 60 2 2.5 3 5 11.5" 35.5" 2.5" 1" 1.25"
    40 60 2 2.5 3 5 17.5" 17.5" 2.5" 1" 1.25"
    40 80 2 2.5 3 5 17.5" 23.5" 2.5" 1" 1.25"
    60 60 2 2.5 3 5 17.5" 35.5" 2.5" 1" 1.25"
    60 90 2 2.5 3 5 23.5" 23.5" 2.5" 1" 1.25"
    80 80 2 2.5 3 5 23.5" 29.5" 2.5" 1" 1.25"
    100 100 2 2.5 3 5 23.5" 35.5" 2.5" 1" 1.25"
    project sizes 29.5" 29.5" 2.5" 1" 1.25"
    slabs 240 120 3 5 29.5" 35.5" 2.5" 1" 1.25"
    180 90 3 5 35.5" 35.5" 2.5" 1" 1.25"
    cusumer sizes project sizes
    slabs 72" 36" 2.5"
    72" 48" 2.5"
    96" 36" 2.5"
    96" 48" 2.5"
    cusumer sizes

CONTACT

TEL£º+86-532-66721622   E-mail£º info@keytopstone.com

ADD

ROOM 1407, BUILDING 6, NO. 506 HUICHENG ROAD,
266109, QINGDAO, CHINA